SOLIDWORKS Offers
The future of your business is collaborative…and so are the new SOLIDWORKS Offers: An intuitive and robust set of 3D design capabilities combined with data management, conceptual design with subdivision modeling. Now you can connect the right people with real-time information and the right tools—on one unified platform—to make better decisions faster.
Key Benefits
Create fast and accurate designs, including 3D models and 2D drawings of complex parts and assemblies
Design for cost and manufacturing with cost estimation tools and manufacturability checks
Interact with team members and control revisions with standardized data management tools
Eliminate errors and rework by using integrated motion and stress analysis tools
3DEXPERIENCE® SOLIDWORKS Offers
3DExperience® SOLIDWORKs comes in 3 packages, which include the following functionalities:
SOLIDWORKS Standard | SOLIDWORKS Professional | SOLIDWORKS Premium | |
---|---|---|---|
3D Connected Designs | |||
Connected SOLIDWORKS, the tool we expect and love, 3DPart and Modelling, 2D Design, productivity tools, Design Reuse and Automation, Interference checks, Manufacturing checks, Advanced CAD file import/ export, XR exporter (for VR AR and web experiences) | |||
CAD Standards checker | |||
Automated Tolerance Stackup Analysis | |||
Design for Cost | |||
Reverse Engineering | |||
Advanced Photo Rendering | |||
Advanced Surface Flattening for Textiles, Complex Sheet Metal and Pressings | |||
Piping and Routing | |||
Electrical Cable and Wiring Harness Routing | |||
Rectangular and other shape tubing | |||
Simulation | |||
Time based motion analysis | |||
Linear Static Analysis FEA for Parts and Assemblies | |||
Browser based Tools | |||
3D Creator Create, evaluate, and collaborate in an easy-to-use, browser-based solution that meets all your parametric 3D design needs | |||
Collaborative Industry Innovator Provides a scalable, online environment for managing product design, multi-physics simulation, and manufacturing process planning with maximum traceability and flexibility. | |||
Collaborative Business Innovator Collaborative Business Innovator 3DEXPERIENCE® platform helps you empower innovation and manage your business by connecting employees, partners and customers across your ecosystem to collaborate | |||
3D Sculptor Create organic, complex shapes quickly with this easy-to-use, browser-based solution with fast and flexible capabilities | |||
3DEXPERIENCE® SOLIDWORKS Simulation Designer |
*Charged quarterly (QSC)
SOLIDWORKS Standard | SOLIDWORKS Professional | SOLIDWORKS Premium | |
---|---|---|---|
3D Creator Create, evaluate, and collaborate in an easy-to-use, browser-based solution that meets all your parametric 3D design needs | |||
Collaborative Industry Innovator Provides a scalable, online environment for managing product design, multi-physics simulation, and manufacturing process planning with maximum traceability and flexibility. | |||
Collaborative Business Innovator Collaborative Business Innovator 3DEXPERIENCE® platform helps you empower innovation and manage your business by connecting employees, partners and customers across your ecosystem to collaborate | |||
3D Sculptor Create organic, complex shapes quickly with this easy-to-use, browser-based solution with fast and flexible capabilities | |||
3DEXPERIENCE® SOLIDWORKS Simulation Designer |
*Charged quarterly (QSC)